| Management number | 240514872 | Release Date | 2026/07/16 | List Price | US$56.83 | Model Number | 240514872 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Sumitomo HTR A/S P03 245/50R20 102V</h2><p><strong>OVERVIEW</strong></p><p>Sumitomo's HTR A/S P03 is a high-performance, all-season tire that's designed for use on sports cars, sedans, and CUVs, and offers drivers better wet braking and improved handling performance. Backed by an up to 65,000 mile limited manufacturer tread life warranty depending on the tire's speed rating, the HTR A/S P03's 3D sipes bite into the road to increase grip in wet and winter weather conditions.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Sumitomo |
| Tire width | 245 mm |
| Tire load range | Standard Load |
| Tire load index | 102 |
| Vehicle fitment type | Universal |
| Warranty distance | 65000 miles |
| Is run flat | N |
| Overall diameter | 29.7 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 245/50R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8.5 in |
| Uniform tire quality grade (utqg) | 640AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 7 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 20 in |
| Compatible cars | Chrysler Pacifica 2017-2024; Ford EDGE 2008-2024; Toyota Venza 2009-2015; Hyundai Palisade 2020-2024; Subaru Ascent 2019-2024; Dodge Nitro 2007-2011; Jaguar I-Pace 2019-2024; Lincoln MKX 2008-2018; Honda Pilot 2016-2022; Acura MDX 2017-2020; Hyundai Santa Cruz 2022-2024; Lincoln Nautilus 2019-2023; Mazda CX-9 2007-2015; KIA Telluride 2020-2024; Honda Passport 2019-2021; Jeep Liberty 2012-2012 |
| Tire type | Passenger Car Tires |
| Model | HTR A/S P03 ASP29 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 640 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form